Training Register
The training schedule for each team. Training Register Link
Port Kembla - Team Details
Link to all team Fixtures-Results-Points Table
RooBall Teams
| Team | Coach | Draw | Training | Information |
|---|---|---|---|---|
| U6 White (Mid) | Robert Donsante | Link | Wed 4:00 to 5:00 | |
| U6 Grey (Mid) | Toni Minovski | Link | Wed 4:00 to 5:00 | |
| U6 Black (Mid) | Stan Pappas | Link | Wed 4:00 to 5:00 | |
| U7 White (Mid) | Brian Frosser | Link | Wed 4:00 to 5:00 | |
| U7 Grey (Mid) | Buchanan | Link | Wed 4:00 to 5:00 | |
| U7 Black (Mid) | Stan Pappas | Link | Wed 4:00 to 5:00 | |
| U8 White (South) | Delcan Jones | Link | Tue 4:30 to 5:30 Thu 4:30 to 5:30 |
|
| U8 Black (South) | Lou Ivanovski | Link | Tue 4:30 to 5:30 Thu 4:30 to 5:30 |
|
| U9 Black | Steve Darcy | Link | Wed 4:00 to 6:00 |
|
| U9 White | Phil Matias | Link | Tue 4:30 to 6:00 Thu 4:30 to 6:00 |
Competition Teams
| Team | Coach | Draw/Results | Table | Training | Information |
|---|---|---|---|---|---|
| U10 | Emanuel Sarkhosh | Link | Link | Tue 5:00 to 6:30 Thu 5:00 to 6:30 |
Currently Grading |
| U11.2 | John Mitzikis | Link | Link | Tue 5:00 to 6:30 Thu 5:00 to 6:30 |
|
| U11.4 | Trever King | Link | Link | Tue 5:00 to 6:00 Thu 5:00 to 6:00 |
|
| U12.2 | Jose Dias | Link | Link | Mon 4:00 to 6:00 Wed 4:00 to 6:00 |
|
| U12 Girls | Joe Bryne | Link | Link | Wed 4:30 to 6:00 Fri 4:30 to 6:00 |
|
| U13.2 | James Ralston | Link | Link | Mon 6:30 to 8:00 Thu 6:30 to 8:00 |
|
| U15.1 | Frank Cervini | Link | Link | Tue 6:30 to 7:30 Thu 6:30 to 7:30 |
|
| U15.1 Girls | Umberto Sorentino | Link | Link | Wed 6:00 to 8:00 Fir 6:00 to 8:00 |
|
| U17/18.1 | Mirka Zugic | Link | Link | Tue 6:00 to 8:00 Thu 6:00 to 8:00 |

